Exchange Rate
  You are in: Home>>Customer Service>>Exchange Rate
 
BANK INTERNATIONAL NINGBO
Today's Exchange Rate ( Nov 21,2008)
UNIT CURRENCY MIDDLE RATE BUYING SELLING BILL'S BUYING
1 USD/RMB 6.8342 6.8205 6.8479 6.6975
1 HKD/RMB 0.8818 0.8801 0.8836 0.8642
100 JPY/RMB 7.272 7.2429 7.3011 7.0102
1 EUR/RMB 8.5062 8.4722 8.5402 8.2000
1 AUD/RMB 4.1713 4.1546 4.1879 4.0211
1 GBP/RMB 10.089 10.0486 10.1293 9.7258
1 CAD/RMB 5.2654 5.2443 5.2864 5.0758
1 CHF/RMB 5.5798 5.5575 5.6022 5.3790
1 SGD/RMB 4.4656 4.4478 4.4835 4.3049
 
浙ICP备 06052833号 The contents on this website is for your reference only, if you have any question please contact relative department.
Copyright 2007 BANK INTERNATIONAL NINGBO All Rights Reserved